FIND YOUR CODE HERE
Type in the four digit PLU number to the left. Most all of them start with the digit 8.
| 8541 | NATURAL MINERAL SALT |
| 8562 | WILD RICE |
| 8578 | MEDIUM SHRED COCONUT |
| 8514 | ORGANIC SHORT GRAIN BROWN RICE |
| 8513 | LONG GRAIN BROWN RICE |
| 8519 | WHITE BASMATI RICE |
| 8528 | SWEET BROWN RICE |
| 8605 | HUMMUS DIP MIX |
| 8535 | MAPLE ALMOND GRANOLA |
| 8095 | SOUP VEGETABLES DEHYDRATED |
| 8245 | WHOLE OAT GROATS |
| 8248 | QUINOA WHITE BULK |
| 8250 | COUS COUS |
| 8265 | WHITE SPELT FLOUR |
| 8266 | WHOLE GRAIN SPELT FLOUR |
| 8502 | PEARLED BARLEY |
| 8503 | WHEAT BRAN |
| 8504 | ROASTED BUCKWHEAT KASHA |
| 8505 | BULGUR WHEAT |
| 8507 | YELLOW POPCORN BULK |
| 8508 | HULLED MILLET |
| 8510 | QUICK OATS |
| 8511 | ORGANIC THICK ROLLED OATS |
| 8512 | STEEL CUT OATS |
| 8515 | BASMATI BROWN RICE |
| 8524 | BARLEY HULL LESS |
| 8525 | SOFT WHITE WHEAT BERRIES |
| 8526 | HARD RED WINTER WHEAT BERRIES |
| 8529 | HEMP SEEDS |
| 8532 | POLENTA COURSE |
| 8533 | CORNMEAL MEDIUM |
| 8534 | PENNE BULK |
| 8536 | UNBLEACHED WHEAT FLOUR |
| 8537 | WHOLE WHEAT FLOUR FINE |
| 8538 | WHOLE WHEAT PASTRY FLOUR |
| 8540 | GOURMET GRANOLA |
| 8542 | BLUBERRY, STRAWBERRY, OR FRN ALMOND GRANOLA |
| 8548 | KIDNEY DARK RED |
| 8550 | GRANOLA HONEY GONE NUTS |
| 8552 | ORG GLUTEN FREE GRANOLA |
| 8555 | TRI COLOR QUINOA |
| 8560 | SUSHI RICE |
| 8563 | WF MUESLI |
| 8564 | RED QUINOA |
| 8569 | GOLDEN FLAX SEED |
| 8570 | SPROUTED TRAIL MIX |
| 8587 | RAW PUMPKIN SEEDS |
| 8588 | PINENUTS SHELLED |
| 8590 | SESAME SEED BROWN |
| 8591 | WHITE SESAME SEED |
| 8593 | SUNFLOWER SEEDS |
| 8601 | CURRY LENTIL INSTANT SOUP MIX |
| 8603 | ORG LT BROWN SUGAR |
| 8604 | ORG CANE SUGAR |
| 8606 | ORGANIC CORN CHOWDER |
| 8607 | WHITE SPELT FLOUR |
| 8617 | ACTIVE DRY YEAST |
| 8620 | HIMALAYAN SALT CRYSTAL |
| 8634 | COFFEE |
| 8648 | DARK CHOCOLATE ALMONDS |
| 8652 | DARK CHOCOLATE CHIPS VEGAN |
| 8653 | YOGURT RAISINS |
| 8658 | RAW BUCKWHEAT GROATS |
| 8663 | BROWN FLAX SEEDS |
| 8669 | DOMESTIC BEE POLLEN |
| 8676 | COARSE BRAN OAT |
| 8703 | COCONUT SUGAR CRYSTALS |
| 8704 | NUTRITIONAL YEAST LARGE FLAKE |
| 8707 | REGULAR ROLLED OATS |
| 8831 | GLUTEN FREE AP BAKING |
| 8891 | RAW WHEAT GERM |
| 8902 | ALMOND FLOUR |
| 8903 | COCONUT FLOUR |
| 8904 | GLUTEN FREE MUESLI CEREAL |
| 8905 | BROWN RICE FLOUR |
| 8906 | GLUTEN FREE ROLLED OAT |
| 8908 | DARK RYE FLOUR |
| 8909 | ENERGY CHUNKS |
| 8910 | HIGH ANTIOX TRAIL MIX |
| 8981 | GF FALAFEL |
| 8999 | GF PANCAKE WAFFLE MIX |
| 8000 | CURRANT GRANOLA |
| 8010 | YOGURT PRETZELS |
| 8500 | ORGANIC ROLLED OATS |
| 8622 | ORG BULK TOFU |
| 8655 | ORG TOASTED PEARL COUSCOUS |
| 8706 | LECITHIN GRANULES |
| 8777 | SUNFLOWER LECITHIN BULK |
| 8995 | WHITE JASMINE RICE |
| 8996 | ARBORIO RICE |
| 8998 | ORGANIC CURRANT ROSE MUESLI |
| 8001 | CORNSTARCH |
| 8516 | RED LENTILS |
| 8523 | FRENCH GREEN LENTILS |
| 8544 | ADZUKI BEANS |
| 8545 | BLACK BEANS |
| 8546 | BLACKEYED PEAS |
| 8547 | GARBANZO |
| 8549 | GREEN LENTILS |
| 8551 | PINTO BEANS |
| 8553 | GREEN SPILT PEAS |
| 8556 | MUNG BEAN SPLIT WITHOUT SKIN |
| 8557 | SMALL RED BEANS |
| 8559 | WHITE BEANS |
| 8600 | BLACK LENTIL |
| 8608 | INSTANT BLACK BEANS |
| 8664 | MUNG BEANS |
| 8907 | ORGANIC OAT BRAN |
| 8881 | FAVA BEANS BULK |
| 8956 | LIMA BEAN |
| 8011 | SPROUTING PEAS |
| 8055 | ORGANIC PUMPKIN PIE SPICE |
| 8059 | ORGANIC NETTLE ROOT |
| 8091 | BULK LEMON PEPPER |
| 8092 | CITRIC ACID FINE GRANULES |
| 8093 | CHICORY ROOT ROASTED GRANULES |
| 8094 | ELDER FLOWERS CS ORG |
| 8096 | GELATIN |
| 8097 | LEMON PEEL CS ORG |
| 8098 | WHEY POWDER |
| 8100 | ORG WHITE PEPPER FINE GROUND |
| 8301 | ALFALFA LEAF CS ORG |
| 8302 | ALLSPICE POWDER ORG |
| 8303 | ANGELICA ROOT ORG |
| 8304 | ANISE SEED POWDER ORG |
| 8305 | ANISE SEED ORG |
| 8306 | ANISE STAR WHOLE ORG |
| 8307 | ASHWAGANDHA ROOT POWDER ORG |
| 8308 | ASTRAGALUS SLICED ORG |
| 8309 | ASTRAGALUS ROOT POWDER ORG |
| 8310 | BLACK COHOSH ROOT CSÂ ORG |
| 8311 | BLACK WALNUT HULLS CSÂ ORG |
| 8312 | BLESSED THISTLE HERB CS ORG |
| 8313 | BLUE COHOSH CS ORG |
| 8314 | BORAGE HERB CS ORG |
| 8315 | BURDOCK ROOT CS ORG |
| 8316 | CARDAMOM SEEDS PWD ORG |
| 8317 | CARDAMOM PODS GREEN ORG |
| 8318 | CAROB PWD MEDIUM ROAST |
| 8319 | CASCARA SAGRADA BARK CS |
| 8320 | CAYENNE PEPPER PWD 35K HU ORG |
| 8321 | CAYENNE PEPPER PWD 90K HU ORG |
| 8322 | CELERY SEED ORG |
| 8323 | CHARCOAL POWDER |
| 8324 | CHICKWEED HERB CS ORG |
| 8325 | CHILI PEPPER FLAKES 35K H.U. O |
| 8326 | CINNAMON 14 CSÂ ORG |
| 8327 | CLOVES PWD ORG |
| 8328 | CLOVES ORG |
| 8329 | COLTSFOOT LEAF CS ORG |
| 8330 | COMFREY ROOT CS ORG |
| 8331 | CORIANDER SEED PWD ORG |
| 8332 | CORIANDER SEED ORG |
| 8333 | CORNSILK CSÂ ORG |
| 8334 | CUMIN SEED ORG |
| 8335 | DAMIANA LEAF CS |
| 8336 | DANDELION LEAF CS ORG |
| 8337 | DANDELION ROOT RAW CS ORG |
| 8338 | DILL SEED ORG |
| 8339 | ECHINACEA ANGUSTIFOLIA ROOT C |
| 8340 | ECHINACEA ANGUSTIFOLIA HERB C |
| 8341 | ELDER BERRIES ORG |
| 8342 | ESSIAC TEA ORG |
| 8343 | EYEBRIGHT HERB PWD ORG |
| 8344 | FENNEL SEED ORG |
| 8345 | FENUGREEK SEED ORG |
| 8346 | GARAM MASALA ORG |
| 8347 | GINKGO LEAF CS ORG |
| 8348 | GOJI BERRIES WHOLE ORG |
| 8349 | GOLDENSEAL LEAF CS ORG |
| 8350 | GOLDENSEAL ROOT PWD |
| 8351 | GOTU KOLA HERB CS ORG |
| 8352 | GYMNEMA SYLVESTRE PWD ORG |
| 8353 | HOREHOUND HERB CS ORG |
| 8354 | HYSSOP HERB C.S ORG |
| 8355 | HIBISCUS FLOWERS CSÂ ORG |
| 8356 | JAMAICAN JERK SEASONING ORG |
| 8357 | JUNIPER BERRIES ORG |
| 8358 | KAVA KAVA ROOT CS |
| 8359 | MARSHMALLOW ROOT CSÂ ORG |
| 8360 | SHAVEGRASS HERB HORSETAIL C |
| 8361 | BASIL LEAF CS ORG |
| 8362 | CHILI PWD SATLESS ORG |
| 8363 | CINNAMON PWD ORG |
| 8364 | CRYSTALIZED GINGER |
| 8365 | CUMIN SEED PWD ORG |
| 8366 | GARLIC GRANULES ORG |
| 8367 | GARLIC MINCED ORG |
| 8368 | OREGANO LEAF CSÂ ORG |
| 8369 | SPIKE |
| 8370 | BAY LEAF ORG |
| 8371 | CALENDULA FLOWERS WHOLE ORG |
| 8372 | CATNIP LEAF CS ORG |
| 8373 | CHAPARRAL LEAF CS |
| 8374 | CHIVES CS |
| 8375 | CILANTRO LEAF CS ORG |
| 8376 | CINNAMON STICKS 2 34 ORG |
| 8377 | CURRY PWD SALTLESS ORG |
| 8378 | DILL WEED CS ORG |
| 8379 | EUCALYPTUS LEAF CS ORG |
| 8380 | FOTI ROOT SLICED CURED ORG |
| 8381 | GARLIC PWD ORG |
| 8382 | GINGER ROOT 14 CS ORG |
| 8383 | GINGER ROOT PWD ORG |
| 8384 | HAWTHORN BERRIES ORG |
| 8385 | HOLY BASIL LEAF RAMA CS ORG |
| 8386 | HOPS FLOWERS ORG |
| 8387 | ITALIAN SEASONING ORG |
| 8388 | KELP GRANULES ORG |
| 8389 | KELP PWD ORG |
| 8390 | LAVENDER FLOWERS EXTRA ORG |
| 8391 | LICORICE ROOT STICKS 6Â ORG |
| 8392 | LICORICE ROOT CS ORG |
| 8393 | MARJORAM LEAF CS ORG |
| 8394 | MILK THISTLE SEED ORG |
| 8395 | MOTHERWORT HERB CS ORG |
| 8396 | MUGWORT HERB CS ORG |
| 8397 | MULLIEN LEAF CS ORG |
| 8398 | MUSTARD SEED BROWN ORG |
| 8399 | MUSTARD SEED YELLOW ORG |
| 8400 | MUSTARD SEED YELLOW PWD ORG |
| 8401 | MSM PWD |
| 8402 | NETTLE LEAF CS ORG |
| 8403 | NUTMEG WHOLE ORG |
| 8404 | NUTMEG PWD ORG |
| 8405 | OATSTRAW CS ORG |
| 8406 | OLIVE LEAF CS ORG |
| 8407 | ONION GRANULES ORG |
| 8408 | ONION CHOPPED ORG |
| 8409 | ONION PWD ORG |
| 8410 | OREGON GRAPE ROOT CS |
| 8411 | PAPRIKA PWD SMOKED ORG |
| 8412 | PAPRIKA PWD ORG |
| 8413 | PARSLEY FLAKES ORG |
| 8414 | PAU DARCO BARK CS |
| 8415 | PASSION FLOWER HERB CS ORG |
| 8416 | PENNYROYAL HERB CS ORG |
| 8417 | PEPPER BLACK MEDUIM GRIND ORG |
| 8418 | PEPPER BLACK MALABAR WHOLE OR |
| 8419 | PEPPER RAINBOW BLEND WHOLE OR |
| 8420 | PEPPER WHITE WHOLE ORG |
| 8421 | POULTRY SEASONING ORG |
| 8422 | PSYLIUM HUSKS WHOLE ORG |
| 8423 | PSYLIUM SEED WHOLE ORG |
| 8424 | RADISH SPROUTING SEEDS |
| 8425 | RED CLOVER BLOSSOMS PREMUIM O |
| 8426 | RICE PROTEIN PWD |
| 8427 | ROSEHIPS SEEDLESS ORG |
| 8428 | ROSEMARY LEAF CS ORG |
| 8429 | SAGE LEAF CS ORG |
| 8430 | SARSAPARILLA ROOT CS ORG |
| 8431 | SASSAFRAS ROOT BARK CS |
| 8432 | SAW PALMETTO BERRY CS ORG |
| 8433 | SCHISANDRA BERRIES WHOLE ORG |
| 8434 | SCULLCAP HERB CS ORG |
| 8435 | SENNA LEAF CS ORG |
| 8436 | SESAME SEED BLACK WHOLE |
| 8437 | SLIPPERY ELM BARK CS ORG |
| 8438 | SLIPPERY ELM BARK PWD ORG |
| 8439 | SPIRULINA PWD ORG |
| 8440 | ST. JOHNS WORT HERB CS ORG |
| 8441 | STEVIA LEAF PWD ORG |
| 8442 | SUMA ROOT PWD |
| 8443 | TARRAGON LEAF CS ORG |
| 8444 | TACO SEASONING ORG |
| 8445 | THAI SEASONING ORG |
| 8446 | THYME LEAF CS ORG |
| 8447 | TURMERIC ROOT PWD ORG |
| 8448 | USNEA LICHEN WHOLE |
| 8449 | UVA URSI LEAF CS ORG |
| 8450 | VALERIAN ROOT CS ORG |
| 8451 | VALERIAN ROOT PWD ORG |
| 8452 | VANILLA BEANS ORG |
| 8453 | VITAMIN C FINE GRANULES |
| 8454 | WHEATGRASS PWD ORG |
| 8455 | WHITE OAK BARK CS ORG |
| 8456 | WHITE WILLOW BARK CS ORG |
| 8458 | WORMWOOD HERB CS ORG |
| 8459 | XANTHAN GUM PWD |
| 8460 | YARROW FLOWER CS ORG |
| 8461 | YELLOWDOCK ROOT CS ORG |
| 8462 | YUCCA PWD |
| 8463 | ARROWROOT POWDER |
| 8464 | ALFALFA SPROUTING SEEDS |
| 8465 | AMARANTH |
| 8466 | BAKING POWDER NON ALUMINUM |
| 8467 | BAKING SODA |
| 8468 | BENTONITE CLAY PWD |
| 8470 | BEESWAX BEADS YELLOW ORG |
| 8471 | BEET ROOT POWDER ORG |
| 8472 | BUCKWHEAT SPROUTING SEEDS |
| 8473 | COCOA NIBS RAW ORG |
| 8474 | COCOA POWDER BULK |
| 8475 | CHAMOMILE FLOWER ORG |
| 8476 | CARAWAY SEED ORG |
| 8478 | BLACK CHIA SEEDS |
| 8487 | MACA ROOT PWD GELATINIZED ORG |
| 8599 | LINDEN LEAF AND FLOWERS |
| 8602 | INULIN |
| 8615 | AMERICAN WHITE GINSENG ROOTS |
| 8665 | ORGANIC ALL SPICE BERRIES |
| 8897 | LEMON BALM LEAF CS ORG |
| 8898 | LEMONGRASS 14 CSÂ ORG |
| 8899 | MULLING SPICES ORIGINAL ORG |
| 8927 | DIATOMACEOUS EARTH PWD |
| 8930 | ORANGE PEEL CS ORG |
| 8931 | PEPPERMINT LEAF CS ORG |
| 8932 | POPPY SEEDS |
| 8933 | RASPBERRY LEAF CS ORG |
| 8934 | ROSE BUDS & PETALS RED ORG |
| 8935 | SPEARMINT LEAF CS ORG |
| 8937 | YOUNG HYSON TEA ORG |
| 8940 | SAVORY SUMMER LEAF CSÂ ORG |
| 8941 | ANCHO CHILI POWDER |
| 8942 | ARNICA FLOWERS |
| 8943 | ROOIBOS TEA CS ORG |
| 8944 | CHIPOTLE CHILI PWD |
| 8957 | WILD CHERRY BARK CS ORG |
| 8979 | COMFREY LEAF CS ORG |
| 8980 | BLACK CUMIN SEED |
| 8628 | GRADE A MAPLE SYRUP |
| 8625 | EXTRA VIRGIN OLIVE OIL PLAIN |
| 8626 | GLORY BEE HONEY |
| 8633 | APPLE CIDER VINEGAR |
| 8631 | TAMARI / SOY SAUCE |
| 8623 | SUNFLOWER OIL EXPELLER PRESS |
| 8629 | SAFFLOWER OIL |
| 8632 | PURE VANILLA EXTRACT |
| 8651 | LOCAL HONEY SIERRA NEV COLLECTIVE |
| 8855 | BALSAMIC VINEGAR |
| 8856 | SEASONAL APRICOT BALSAMIC VINEGAR |
| 8923 | FLAVORED ORG OLIVE OIL |
| 8675 | PEANUT BUTTER STOCK ROASTED |
| 8649 | MIXED NUTS DELUXE RSTD SALT |
| 8226 | MACADAMIA SHELLED |
| 8280 | ORG RAW ALMONDS IN BAGS |
| 8572 | IN-SHELL WALNUTS |
| 8573 | CHESTNUTS |
| 8574 | ALMONDS |
| 8575 | BRAZIL NUTS |
| 8576 | WHOLE RAW CASHEW PIECES |
| 8580 | FILBERTS HAZELNUTS |
| 8585 | PECAN HALVES |
| 8586 | PISTACHIOS ROASTED SALTED |
| 8595 | ORGANIC WALNUT HALVES |
| 8596 | WALNUTS HALVES |
| 8677 | ALMONDS SLICED |
| 8919 | ALMOND BTR STCK DICED |
| 8900 | PEANUT BUTTER FRESH GROUND |
| 8009 | ORGANIC RAW ALMONDS |
| 8901 | ALMOND BUTTER FRESH GROUND |
| 8477 | CHAI TEA BULK |
| 8488 | MATCHA TEA |
| 8893 | CALMING REST TEA ORG |
| 8894 | EARL GREY TEA ORG |
| 8895 | JASMINE TEA ORG |
| 8896 | KUKICHA TWIG TEA ORG |
| 9469 | PUERH TEA ORG |
| 8915 | GUNPOWDER GREEN TEA |
| 8911 | IRISH BREAKFAST TEA |
| 8914 | ASSAM TEA |
| 8888 | CEYLON ORANGE P TEA |
| 8912 | ORG DECAF GREEN TEA BULK |
| 8913 | DARJEELING TEA |
| 8916 | ENGLISH BREAKFAST YEA |
| 8938 | YERBA MATE TEA |
| 8222 | DRIED BLUEBERRY BULK |
| 8257 | TOMATOES SUNDRIED ORG |
| 8566 | TART CHERRIES SWEETENED |
| 8582 | APRICOTS |
| 8583 | BANANA CHIPS |
| 8589 | ORGANIC MANGO |
| 8635 | BING CHERRIES DARK |
| 8636 | MEDIJOOL DATE W/PIT |
| 8637 | DATE PIECES WITH OAT FLOUR |
| 8638 | TURKISH FIGS |
| 8639 | MISSION FIGS |
| 8640 | DRIED PAPAYA SPEARS |
| 8641 | DRIED PINEAPPLE |
| 8642 | ORGANIC PITTED PRUNES |
| 8643 | CRANBERRIES APPLE JUICE SWEETENED |
| 8644 | ORGANIC RAISINS THOMPSON |
| 8645 | ORGANIC FLAME RAISIN |
| 8646 | ORGANIC CURRANTS |
| 8917 | APPLE RINGS |
| 8926 | ORG CRANBERRIES CANE JUICE |
| 8928 | GOLDEN RAISINS |
| 8929 | ORGANIC DATE PIECES |
